For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 36"w x 27.5"d
Whirlpool® 21 Cu. Ft. Counter Depth Side By Side Refrigerator-White with In-Door-Ice® plus system and adjustable door binsRead More
$1,499.00
Save $149.90
or
General Specs | |
| Width (in.) | 36 |
| Depth (in.) | 27.5 |
| Height (in.) | 68.88 |
| Freezer Capacity (cu. ft.) | 6.97 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 20.59 |
| Refrigerator Capacity (cu. ft.) | 13.62 |
| Color | White |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 68.88 |
Certifications | |
| Kilowatt Hrs. per Year: | 653 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | White |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 29.75 |
| Maximum Height w/Hinge: | 68.88 |
Display | |
| Controls: | Digital |
Performance | |
| Advanced Cooling System: | Accu-Chill™ Temperature Management System |
| Air Filtration: | Odor-Reducing FreshFlow™ |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Exterior |
| Ice Storage: | Yes |
Storage Features | |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 8 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |