For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 46"h x 18.75"w x 23"d
Summit 4.8 Cu. Ft. Compact Refrigerator-White with adjustable shelves and adjustable thermostatRead More
General Specs | |
| Product Weight (lbs.) | 102 |
| Width (in.) | 18.75 |
| Depth (in.) | 23 |
| Height (in.) | 46 |
| Freezer Capacity (cu. ft.) | 1.1 |
| Handle Type | Push Button |
| Total Capacity (cu. ft.) | 4.8 |
| Refrigerator Capacity (cu. ft.) | 3.7 |
| Color | White |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 19 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 46 |
Certifications | |
| Kilowatt Hrs. per Year: | 346 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | White |
| Adjustable Legs: | Yes |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 130 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost-Free |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Wire |
Styling | |
| Cabinet Color: | White |