For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Arnold's Appliance
425-454-7929
Accepts custom panels for an integrated look within cabinetry or stainless-steel accessory panels and handles to match other Sub-Zero, Wolf, and Cove products
Controls | Digital |
---|
Door Color | Panel Ready |
---|
Kilowatt Hrs. per Year | 377 |
---|---|
ENERGY STAR® Qualified | Yes |
Ice/Water Filter | Yes |
---|---|
Ice Maker | Yes |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Model | ID-24FI |
---|---|
Dimensions | 24"W x 34 1/2"H x 24"D |
Drawer Clearance | 18 3/8" |
Weight | 170 lbs |
Freezer Capacity | 3.8 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Width (in.) | 24 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 34.5 |
Defrost System | Automatic |
Installation Type | Freestanding |
Outdoor Approved | No |
Overall Height (in.) | 34.5 |
Handle Type | Tubular |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
ADA Compliant | No |
ENERGY STAR Certified | Yes |
Ice Maker | Yes |
Wifi Connectivity | Yes |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 170 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | No |
Total Capacity (cu. ft.) | 3.8 |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty
$299.00
5 Year Parts & Labor Warranty
$399.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$14.99
Controls temperature within one degree of setpoint
Locks in cold air to ensure freshness with magnetic door seals
Control brightness with soft-on LED lighting
Yields ice automatically and "max ice" for additional production
Open and close doors silently with soft-close technology
Produces ice automatically into a removable ice container
The advent of the undercounter freezer suggests it should and can go almost anywhere. Suggestions, anyone?
Sub-Zero’s microprocessor controls the interior temperature to within one degree of its set point. An advanced air seal around all four sides of the door prevents leaks while conserving energy.
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Kilowatt Hrs. per Year: | 377 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Controls: | Digital |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Door Color: | Panel Ready |
Model | ID-24FI |
Dimensions | 24"W x 34 1/2"H x 24"D |
Drawer Clearance | 18 3/8" |
Weight | 170 lbs |
Freezer Capacity | 3.8 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Width (in.) | 24 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 34.5 |
Defrost System | Automatic |
Installation Type | Freestanding |
Outdoor Approved | No |
Overall Height (in.) | 34.5 |
Handle Type | Tubular |
Door Swing Option | Drawer |
Color Finish Name | Panel Ready |
ADA Compliant | No |
ENERGY STAR Certified | Yes |
Ice Maker | Yes |
Wifi Connectivity | Yes |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 170 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Counter Depth | No |
Total Capacity (cu. ft.) | 3.8 |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.