For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 36"d
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice. Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.Read More
$2,899.00
Save $289.90
or
Large capacity, stores up to 4.2 lbs of ice.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
CoolSelect Pantry™ with Temperature Control and Pantry Divider
Wi-Fi and Bixby Enabled
Adjustable Shelves for Tall Oversized Items
Auto Pull-Out Upper Freezer Drawer
Water Filter Indicator
AutoFill Water Pitcher
Fingerprint Resistant Finish
Premium External Filtered Water and Ice Dispenser with Light
High Efficiency LED Lighting
Accessibility (ADA Compliant)
EZ-Open Handle™ on Freezer Door
Tempered Glass Spill-Proof Shelves
Gallon Door Bins
Twin Cooling Plus®
Ice Max - Stores up to 4.2 lbs of Ice
ENERGY STAR® Compliant
Two Humidity-Controlled Crispers
Power Freeze and Power Cool Options
CoolTight Door
Door Alarm
General Specs | |
| Product Weight (lbs.) | 310 |
| Width (in.) | 35.75 |
| Depth (in.) | 36 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.9 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 19.1 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 47.75 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
| Fingerprint Resistant Finish | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.2 |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 33.5 |
| Depth Including Handles (in.) | 36 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
Refrigerator | |
| External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Full Width Drawer | Yes |
| Tempered Glass Spill-Proof Shelves | 4 |
| Humidity-Controlled Crispers | 2 |
| 6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
| Adjustable Shelves | For Tall Oversized Items |
| High Efficiency LED Lighting | Yes |
Freezer | |
| EZ-Open Handle™ | Yes |
| 1 Large Opaque Bin with 1 Divider | Yes |
| Auto Pull-Out Upper Drawer | Yes |
| High Efficiency LED Lighting | Yes |
Accessories | |
| Water Filter | HAF-QIN |
Shipping Dimensions | |
| Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |
Product Dimensions | |
| Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 28 7/8" |
| Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 33 1/2" |