For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 11.94"h x 21.88"w x 19.44"d
Cook, reheat or defrost foods efficiently with this 1.6 cu. ft. Panasonic microwave. Inverter technology and auto-adjusting power levels ensure even heating from edge to edge, while intuitive controls and 20 preset options simplify operation. This stainless steel 1250 W Panasonic microwave has a generous 15-inch glass turntable to handle larger plates and bowls.Read More
or
Cyclonic Inverter Technology evenly circulates heat in 3D waves for more even, efficient cooking with delicious results
Inverter technology generates a seamless stream of microwave cooking power for evenly heated foods edges to center
Maintains the full flavor and nutrients of your favorite foods
Auto-adjusts power for fast, evenly cooked meals every time
General Specs | |
| Product Weight (lbs.) | 31.5 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Color/Finish Name | Fingerprint Proof Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 22 |
| Smart Compatible | No |
| Wifi Capable | No |
| App Capable | No |
| Microwave Type | Countertop |
| Convection Cooking | No |
| Fingerprint Resistant | Yes |
| Microwave Door Release | Push Button |
| Vent Location | Front |
| Total Capacity (cu. ft.) | 1.6 |
| Cooking Power (Watts) | 1250 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 20 |
| Power Levels | 10 |
| Depth (in.) | 19.44 |
| Door Color | Glass |
| Height (in.) | 11.94 |
| Width (in.) | 21.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Sensor Cook |
| Microwave Cooking Wattage | 1100 - 1299 |
Overview | |
| Power Supply | Cyclonic Inverter |
| Control Panel | Electrostatic Glass-touch + Sliderwith Backlight (white) |
| Display Panel | 6 Digit LCD |
| Door Window | Smoked Glass |
| Door Release | Push Open |
| Oven Interior | Paint White |
| Cooking Time | 1hr 30min |
| Kitchen Timer | Yes ( 1hr 30min ) |
| Standing Time | Yes ( 1hr 30min ) |
| Delay Start | Yes ( 1hr 30min ) |
| Clock | 12H |
| Child Lock | Yes |
| Stage Cooking | 3 stage |
| Sensor Cook | Yes |
| Sensor Reheat | ( Yes, in Sensor Cook ) |
| Auto Cook / Reheat | Yes |
| More / Less Control | Yes |
| Inverter Turbo Defrost | Yes ( 0.1-3.0kg ) |
| Keep Warm Button | Yes ( up to 30min ) |
| Popcorn Button | Yes ( 1.75/3.0/3.5oz ) |
| Quick Minute | Quick 30s ( up to 5min ) |
| Turntable Diameter | 380mm |
| Cavity Dimensions (H x W x D) | 9" x 16 7/16" x 18 1/2" |
| Power Consumption | 1460W |
5 out of 5
1 Reviews
1 Reviews