For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 46.5"h x 29.88"w x 28.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go and sharing your favorite photos.Read More
Additional Savings Available
$1,299.00
Save $400.00
or
BUY MORE SAVE MORE, UP TO $750CLICK FOR DETAILS
ThinQ® & Proactive Customer Care
17k BTU Burner
EasyClean®
Premium Wide Grates and Stainless Burner Caps
Tinted Window
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 7 |
| Oven Features | Broiler in Oven, LED Display, Temperature Control, Wi-Fi Capable, Keep Warm, Sabbath Mode |
| Cooktop Features | Digital Display, Simmer Element, Warming Zone, LP Convertible |
| Air Fry | No |
| Smart Compatible | Yes |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 46.5 |
| Depth (in.) | 28.88 |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Product Weight (lbs.) | 153 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 3.9 |
Appearance | |
| Handle Type | Curved Bar |
| Cooktop Grate | Cast Iron |
| Cooktop Finish | Porcelain Enamel |
| Knobs | Stainless Steel Appearance |
| Oven Door Feature | WideView™ Window |
Cooktop | |
| Burner/BTU - Center (LNG/LPG) | 10,000 / 10,000 (Oval) |
| Burner/BTU - Left Front | 12,000 BTU |
| Burner/BTU - Left Rear | 9,100 BTU |
| Burner/BTU - Right Front | 17,000 BTU SuperBoil™ |
| Burner/BTU - Right Rear | 5,000 BTU |
| Cooktop Burner Grate Features | Edge-to-edge continuous grates |
| Type | Sealed |
Controls | |
| Control Type | Touchpad |
| Kitchen Timer | Yes |
| Oven Control Lock | Yes |
| Timed Cook | Yes |
Lower Oven Features | |
| # of lights | 7 |
Oven Features | |
| Bake Element (BTU) | 19,000 / 18,000 (LNG/LPG) |
| Broil Element (BTU) | 13,500 / 12,500 (LNG/LPG) |
| Broil element pass | 2 |
| Oven Cleaning Type | EasyClean® |
| Oven Cooking System | Traditional |
| Oven Light | Halogen |
| Oven Modes | Bake, Broil, Easy Clean, Warm |
| Oven Type | Single Oven |
Cooking Appliance ThinQ® Smart Features | |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Connectivity | Yes |
| 3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
Venting System | |
| Vent Air Flow (CFM) | 5 |
4.2 out of 5
94 Reviews
94 Reviews