For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Arnold's Appliance
425-454-7929
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG Bottom Mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized within reach.
Product Weight (lbs.) | 226 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Frequency | 60 |
Amp | 15 |
Wattage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, Interior Light, LED Light, Reversible Door Hinge, Hidden Hinge, Smart App Compatible, Smudge-Proof Finish |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
AllState Protection Plan 2 Year Parts & Labor Warranty $1200 - $1599.99
$139.99
AllState Protection Plan 2 Year Parts & Labor Warranty $1600 - $2199.99
$154.99
AllState Protection Plan 5 Year Parts & Labor Warranty $1200 - $1599.99
$269.99
AllState Protection Plan 5 Year Parts & Labor Warranty $1600 - $2199.99
$349.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $1200 - $1599.99
$179.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $1600 - $2199.99
$229.99
Installation Services
Refrigerator Installation Service Upon Request
Qualifies for LG up to $500 December Rebate
LG’s PrintProof™ fingerprint and smudge resistant finish
Multi-Air Flow Freshness System
Door Cooling+ provides a steady supply of cold air to help keep door contents at peak freshness
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Frequency | 60 |
Amp | 15 |
Wattage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, Interior Light, LED Light, Reversible Door Hinge, Hidden Hinge, Smart App Compatible, Smudge-Proof Finish |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.