For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 16.56"h x 29.88"w x 15.56"d
Chef Connect features three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range burners with the microwave's surface light and vent. Sensor cooking controls automatically adjusts time and power for delicious cooking results.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$719.00
Save $269.90
or
1000 Watts (IEC-705 test procedure)
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent
Enjoy a sleek appearance that makes cleaning easy
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
Add 30 seconds of microwave cooking time
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
General Specs | |
| Product Weight (lbs.) | 58 |
| Total Capacity (cu. ft.) | 2.1 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Microwave Type | Over the Range |
| Door Panel Type | Glass |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Steam Cooking Option, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.56 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 46.15 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.56 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14.5 |
| Fan Speed Options | 4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.3 out of 5
3690 Reviews
3690 Reviews