For screen reader problems with this website, please call425-454-79294 2 5 4 5 4 7 9 2 9Standard carrier rates apply to texts.
Product Dimensions 68.19"h x 36"w x 33"d
Electrolux Signature Design 25.93 Cu. Ft. Side-by-Side Refrigerator-Stainless Steel with IQ-Touch Controls Luxury-Glide Crispers, PureAdvantage Water and Ice and Air FiltrationRead More
$1,899.00
Save $189.90
or
General Specs | |
| Width (in.) | 36 |
| Depth (in.) | 33 |
| Height (in.) | 68.19 |
| Freezer Capacity (cu. ft.) | 9.45 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 25.93 |
| Refrigerator Capacity (cu. ft.) | 16.48 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 68.19 |
Certifications | |
| Kilowatt Hrs. per Year: | 509 |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 35.5 |
| Maximum Height w/Hinge: | 69.5 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Quiet Pack |
| Digital Temp Sensors: | Yes |
| Door Alarm: | Yes |
| Power Outage Indicator: | Yes |
| Advanced Freezer Technology: | Fast Freeze |
| Defrost System: | Frost-Free |
| Advanced Cooling System: | Yes |
| Air Filtration: | PureAdvantage™ Air Filter |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 months |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Advanced Ice Production: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out; Tempered |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 3/2 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Soft Curve; Smooth |
| Cabinet Color: | Stainless Steel |
| Dispenser Color: | Stainless Steel |
| Door Color: | Stainless Steel |