- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB548DAR | Apple Red | ||
| VISB548DBK | Black | ||
| VISB548DBT | Biscuit | ||
| VISB548DBU | Burgundy | ||
| VISB548DCB | Cobalt Blue | ||
| VISB548DCH | Chocolate | ||
| VISB548DCW | Cotton White | ||
| VISB548DGG | Graphite Gray | ||
| VISB548DGM | Golden Mist | ||
| VISB548DIB | Iridescent Blue | ||
| VISB548DLE | Lemonade | ||
| VISB548DMJ | Mint Julep | ||
| VISB548DMS | Metallic Silver | ||
| VISB548DOG | Oyster Gray | ||
| VISB548DPL | Plum | ||
| VISB548DPM | Pumpkin | ||
| VISB548DRR | Racing Red | ||
| VISB548DSA | Sage | ||
| VISB548DSE | Sea Glass | ||
| VISB548DSG | Stone Gray | ||
| VISB548DSS | Stainless Steel | ||
| VISB548DTP | Taupe | ||
| VISB548DVB | Viking Blue | ||
| VISB548DWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB548AR | Apple Red | ||
| VISB548BK | Black | ||
| VISB548BT | Biscuit | ||
| VISB548BU | Burgundy | ||
| VISB548CB | Cobalt Blue | ||
| VISB548CH | Chocolate | ||
| VISB548CW | Cotton White | ||
| VISB548GG | Graphite Gray | ||
| VISB548GM | Golden Mist | ||
| VISB548IB | Iridescent Blue | ||
| VISB548LE | Lemonade | ||
| VISB548MJ | Mint Julep | ||
| VISB548MS | Metallic Silver | ||
| VISB548OG | Oyster Gray | ||
| VISB548PL | Plum | ||
| VISB548PM | Pumpkin | ||
| VISB548RR | Racing Red | ||
| VISB548SA | Sage | ||
| VISB548SE | Sea Glass | ||
| VISB548SG | Stone Gray | ||
| VISB548SS | Stainless Steel | ||
| VISB548TP | Taupe | ||
| VISB548VB | Viking Blue | ||
| VISB548WH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB542AR | Apple Red | ||
| VISB542BK | Black | ||
| VISB542BT | Biscuit | ||
| VISB542BU | Burgundy | ||
| VISB542CB | Cobalt Blue | ||
| VISB542CH | Chocolate | ||
| VISB542CW | Cotton White | ||
| VISB542GG | Graphite Gray | ||
| VISB542GM | Golden Mist | ||
| VISB542IB | Iridescent Blue | ||
| VISB542LE | Lemonade | ||
| VISB542MJ | Mint Julep | ||
| VISB542MS | Metallic Silver | ||
| VISB542OG | Oyster Gray | ||
| VISB542PL | Plum | ||
| VISB542PM | Pumpkin | ||
| VISB542RR | Racing Red | ||
| VISB542SA | Sage | ||
| VISB542SE | Sea Glass | ||
| VISB542SG | Stone Gray | ||
| VISB542SS | Stainless Steel | ||
| VISB542TP | Taupe | ||
| VISB542VB | Viking Blue | ||
| VISB542WH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB542DAR | Apple Red | ||
| VISB542DBK | Black | ||
| VISB542DBT | Biscuit | ||
| VISB542DBU | Burgundy | ||
| VISB542DCB | Cobalt Blue | ||
| VISB542DCH | Chocolate | ||
| VISB542DCW | Cotton White | ||
| VISB542DGG | Graphite Gray | ||
| VISB542DGM | Golden Mist | ||
| VISB542DIB | Iridescent Blue | ||
| VISB542DLE | Lemonade | ||
| VISB542DMJ | Mint Julep | ||
| VISB542DMS | Metallic Silver | ||
| VISB542DOG | Oyster Gray | ||
| VISB542DPL | Plum | ||
| VISB542DPM | Pumpkin | ||
| VISB542DRR | Racing Red | ||
| VISB542DSA | Sage | ||
| VISB542DSE | Sea Glass | ||
| VISB542DSG | Stone Gray | ||
| VISB542DSS | Stainless Steel | ||
| VISB542DTP | Taupe | ||
| VISB542DVB | Viking Blue | ||
| VISB542DWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB483DAR | Apple Red | ||
| VISB483DBK | Black | ||
| VISB483DBT | Biscuit | ||
| VISB483DBU | Burgundy | ||
| VISB483DCB | Cobalt Blue | ||
| VISB483DCH | Chocolate | ||
| VISB483DCW | Cotton White | ||
| VISB483DGG | Graphite Gray | ||
| VISB483DGM | Golden Mist | ||
| VISB483DIB | Iridescent Blue | ||
| VISB483DLE | Lemonade | ||
| VISB483DMJ | Mint Julep | ||
| VISB483DMS | Metallic Silver | ||
| VISB483DOG | Oyster Gray | ||
| VISB483DPL | Plum | ||
| VISB483DPM | Pumpkin | ||
| VISB483DRR | Racing Red | ||
| VISB483DSA | Sage | ||
| VISB483DSE | Sea Glass | ||
| VISB483DSG | Stone Gray | ||
| VISB483DSS | Stainless Steel | ||
| VISB483DTP | Taupe | ||
| VISB483DVB | Viking Blue | ||
| VISB483DWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB483AR | Apple Red | ||
| VISB483BK | Black | ||
| VISB483BT | Biscuit | ||
| VISB483BU | Burgundy | ||
| VISB483CB | Cobalt Blue | ||
| VISB483CH | Chocolate | ||
| VISB483CW | Cotton White | ||
| VISB483GG | Graphite Gray | ||
| VISB483GM | Golden Mist | ||
| VISB483IB | Iridescent Blue | ||
| VISB483LE | Lemonade | ||
| VISB483MJ | Mint Julep | ||
| VISB483MS | Metallic Silver | ||
| VISB483OG | Oyster Gray | ||
| VISB483PL | Plum | ||
| VISB483PM | Pumpkin | ||
| VISB483RR | Racing Red | ||
| VISB483SA | Sage | ||
| VISB483SE | Sea Glass | ||
| VISB483SG | Stone Gray | ||
| VISB483SS | Stainless Steel | ||
| VISB483TP | Taupe | ||
| VISB483VB | Viking Blue | ||
| VISB483WH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB423AR | Apple Red | ||
| VISB423BK | Black | ||
| VISB423BT | Biscuit | ||
| VISB423BU | Burgundy | ||
| VISB423CB | Cobalt Blue | ||
| VISB423CH | Chocolate | ||
| VISB423CW | Cotton White | ||
| VISB423GG | Graphite Gray | ||
| VISB423GM | Golden Mist | ||
| VISB423IB | Iridescent Blue | ||
| VISB423LE | Lemonade | ||
| VISB423MJ | Mint Julep | ||
| VISB423MS | Metallic Silver | ||
| VISB423OG | Oyster Gray | ||
| VISB423PL | Plum | ||
| VISB423PM | Pumpkin | ||
| VISB423RR | Racing Red | ||
| VISB423SA | Sage | ||
| VISB423SE | Sea Glass | ||
| VISB423SG | Stone Gray | ||
| VISB423SS | Stainless Steel | ||
| VISB423TP | Taupe | ||
| VISB423VB | Viking Blue | ||
| VISB423WH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB423DAR | Apple Red | ||
| VISB423DBK | Black | ||
| VISB423DBT | Biscuit | ||
| VISB423DBU | Burgundy | ||
| VISB423DCB | Cobalt Blue | ||
| VISB423DCH | Chocolate | ||
| VISB423DCW | Cotton White | ||
| VISB423DGG | Graphite Gray | ||
| VISB423DGM | Golden Mist | ||
| VISB423DIB | Iridescent Blue | ||
| VISB423DLE | Lemonade | ||
| VISB423DMJ | Mint Julep | ||
| VISB423DMS | Metallic Silver | ||
| VISB423DOG | Oyster Gray | ||
| VISB423DPL | Plum | ||
| VISB423DPM | Pumpkin | ||
| VISB423DRR | Racing Red | ||
| VISB423DSA | Sage | ||
| VISB423DSE | Sea Glass | ||
| VISB423DSG | Stone Gray | ||
| VISB423DSS | Stainless Steel | ||
| VISB423DTP | Taupe | ||
| VISB423DVB | Viking Blue | ||
| VISB423DWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536LAR | Apple Red | ||
| VIRB536LBK | Black | ||
| VIRB536LBT | Biscuit | ||
| VIRB536LBU | Burgundy | ||
| VIRB536LCB | Cobalt Blue | ||
| VIRB536LCH | Chocolate | ||
| VIRB536LCW | Cotton White | ||
| VIRB536LGG | Graphite Gray | ||
| VIRB536LGM | Golden Mist | ||
| VIRB536LIB | Iridescent Blue | ||
| VIRB536LLE | Lemonade | ||
| VIRB536LMJ | Mint Julep | ||
| VIRB536LMS | Metallic Silver | ||
| VIRB536LOG | Oyster Gray | ||
| VIRB536LPL | Plum | ||
| VIRB536LPM | Pumpkin | ||
| VIRB536LRR | Racing Red | ||
| VIRB536LSA | Sage | ||
| VIRB536LSE | Sea Glass | ||
| VIRB536LSG | Stone Gray | ||
| VIRB536LSS | Stainless Steel | ||
| VIRB536LTP | Taupe | ||
| VIRB536LVB | Viking Blue | ||
| VIRB536LWH | White | ||
1288 results /